Hotline
FREE
U.S. Shipping (orders over $180)
100 DAY
Return Guaranteed
BEST PRICE
Guarantee
Cigar Humidor Calculator
Humidor dimensions:
![]() |
size in: | ||
![]() |
length: | cm |
|
![]() |
width: | cm |
|
![]() |
height: | cm |
Calculate online
how many of your
favorite cigars will fit
into the humidor
how many of your
favorite cigars will fit
into the humidor
Dimensions:
internal dimension of humidor (most accurate)
dimensions of external humidor box (approx. thickness of walls will be deducted)
Humidifier:
humidifier in lid (deduction of 2.5cm in height)
no humidifier in lid (no deduction - if you want to calculate volume of cigar tray only)
Humidor dimensions:
Cigar length: Cigar diameter:
Vitolas that fit into humidor: |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||
![]() | Petit Panatela![]() | ![]() | Partagas Petit Bouquet | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Purito![]() | ![]() | Quintero Puritos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Petit Corona![]() | ![]() | Cohiba Siglo I | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Small Panatela![]() | ![]() | Bolivar Chicos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Minuto![]() | ![]() | Partagas Shorts aged SEP 07 Cabinet | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Conchas No.2 | ![]() | Quintero Favoritos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Short Robusto![]() | ![]() | Cohiba Línea Maduro 5 - Mágicos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Cigarillo![]() | ![]() | Rafael Gonzalez Cigarritos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Robusto![]() | ![]() | Cohiba Robustos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Perfecto![]() | ![]() | Cabanas Perfectos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Corona![]() | ![]() | Cohiba Siglo IV | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Culebra![]() | ![]() | Partagas Culebras | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Bellicoso![]() | ![]() | Partagas Serie P No. 2 | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Long Corona![]() | ![]() | Fonseca No.1 | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Figurado![]() | ![]() | Cuaba Distinguidos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Lonsdale![]() | ![]() | Cohiba Siglo V | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Churchill![]() | ![]() | Cohiba Espléndidos | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Long Panatela![]() | ![]() | Partagas Serie du Connaisseur No.1 | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Double Corona![]() | ![]() | Partagas Lusitanias | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | |||||||||||||||
![]() | Grand Corona![]() | ![]() | Montecristo A | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |